For a complete list of Fees click here.
| LOAN RATES | |||
| Account Type | Term | % Financed | APR |
| New/Used Autos/Trucks | 60 mos. or less | 100% | 5.75 - 10.06% |
| New/Used Autos/Trucks | 61 - 72 mos. | 100% | 6.00 - 10.50% |
| New Boat, Motor, Trailer* | 72 mos. | 80% | 6.38 - 12.75% |
| Used Boat, Motor, Trailer* | 72 mos. | LV | 6.94 - 13.88% |
| *For Boats, Motor, Trailer, year is determined by the oldest component in unit |
|||
| Jet Ski (new only) | 30 mos. | 80% | 8.44 - 16.88% |
| Travel Trailer New | 72 mos. | 80% | 5.63 - 11.25% |
| Travel Trailer Used | 60 mos. | LV | 6.00 - 12.00% |
| Camper Trailer New | 48 mos. | 80% | 6.94 - 13.88% |
| (Collapsible Walls) Used | 36 mos. | LV | 8.44 - 16.88% |
| New Farm Equipment | (same as new autos) | ||
| Used Farm Equipment | (same as used autos) | ||
| New Motorcycles, | 36 mos. | 90% | 6.19% - 12.38% |
| ATVs, Golf Carts | 48 mos. | 90% | 6.38% - 12.75% |
| & UTVs (Mules) | 60 mos. | 90% | 6.59% - 13.19% |
| 66 mos. | 90% | 6.75% - 13.50% | |
| Used Motorcycles, | 30 mos. | LV | 7.13% - 14.25% |
| ATVs, Golf Carts | 36 mos. | LV | 7.13% - 14.25% |
| & UTVs (Mules) | 48 mos. | LV | 7.31% - 14.63% |
| 60 mos. | LV | 7.50% - 15.00% | |
| New Furniture & Applicances | 8.25% - 16.50% | ||
| New Lawn Mowers/Garden Equipment | 36 mos. | 90% | 9.00% - 18.00% |
| New Lawn Mowers GT$4,000 | 48 mos. | 90% | 7.50% - 15.00% |
| Signature/Single Payment | 9.75% - 18.00% | ||
| Signature/Revolving | 9.75% - 18.00% | ||
| Signature Closed End | 8.63% - 17.25% | ||
| Share Covered | 5.50% | ||
| |
|||
| Home Improvement: 1st Mortgage | 1-180 mos. | 5.00% | |
| 181-300 mos. | 6.00% | ||
| Maximum $300,00 1st Mortgage greater than 180 months requires Escrow Account Origination Fee of 1% not to exceed $1,500 |
|||
| Home Improvement: 2nd Mortgage | 1-60 mos. | 6.25% | |
| 61-120 mos. | 7.00% | ||
| 121-180 mos. | 8.00% | ||
| Maximum $60,000 |
|||
| Unimproved Real Estate (LABD) | 1-60 mos. | 8.50% | |
| 61-120 mos. | 9.50% | ||
| 121-180 mos. | 10.50% | ||
| Maximum $80,000 |
|||
| SHARE RATES | ||||
| Account Type | Minimum Balance | Compound Frequency | APY* | APR |
| Regular Share | $100.00 | Monthly | 0.25% | 0.25% |
| Dollar Dog Account | $100.00 | Monthly | 0.25% | 0.25% |
| Christmas Club | None | Monthly | 0.25% | 0.25% |
| Special Shares | None | Monthly | 0.25% | 0.25% |
| Checking | None | Monthly | 0.25% | 0.25% |
| Money Investment | $1,000 | Weekly | 0.70% | 0.70% |
| Traditional IRA | None | Monthly | 2.75% | 2.72% |
| Roth IRA | None | Monthly | 2.75% | 2.72% |
IRA Share Certificate rates are same as Share Certificate rates. |
||||
| Regular Checking | None | Monthly | 0.25% | 0.25% |
| Rewards Checking | ||||
| Non Qualifying* | None | Monthly | 0.25% | 0.25% |
| $0.01-$25,000 | None | Monthly | 4.00% | 3.93% |
| $25,001 or more | None | Monthly | 0.50% | 0.50% |
*Qualifying accounts require 10 check card transactions (not including ATMs), one direct deposit or ACH debit each month, and must be signed up for e-statements. Qualifying accounts also received ATM fee refunds up to $25 each month. For any months in which these requirements are not satisfied, the non-qualifying dividend rate will apply and no ATM fee refunds will be paid |
||||
| SHARE CERTIFICATE RATES | ||||
| Account Type | Minimum Balance | Compound Frequency | APY* | APR |
| 60 Months | $500.00 | Quarterly | 2.90% | 2.87% |
| 48 Months | $500.00 | Quarterly | 2.80% | 2.77% |
| 36 Months | $500.00 | Quarterly | 2.60% | 2.57% |
| 25-30 Months | $500.00 | Quarterly | 2.40% | 2.38% |
| 18-24 Months | $500.00 | Quarterly | 2.40% | 2.38% |
| 12 Months | $500.00 | Quarterly | 2.00% | 1.97% |
| 6 Months | $500.00 | At Maturity | 1.75% | 1.74% |
| 90 Days | $500.00 | At Maturity | 1.25% | 1.24% |
| IRA Certificate rates same as Share Certificate rates. |
||||
| Jumbo Share Certificates | $50,000.00+ | |||
| 90 days | At Maturity | 1.50% | 1.49% | |
| 6 Months | At Maturity | 2.00% | 1.99% | |
| 12 Months | Quarterly | 2.25% | 2.23% | |
| 18-24 or 25-30 Months | Quarterly | 2.65% | 2.62% | |
| 36 Months | Quarterly | 2.85% | 2.82% | |
| 48 Months | Quarterly | 3.05% | 3.02% | |
| 60 Months | Quarterly | 3.15% | 3.11% | |
Rates are subject to change. Please call for current rate information.
*APY - Annual Percentage Yield
| Employment Opportunities | Privacy & Disclosures | Contact Us | Home | |||
|
|
|
|